

| Airport Information | |
|---|---|
| Name | Pinehurst State Airport |
| FAA Identifier | 24S |
| Airport Use | Public |
| Elevation | 3650 (est.) |
| Pattern Altitude | 4650 ft. MSL |
| NOTAM | MMV (NOTAM-D service available) |
| Lights | None |
| Wind Indicator | Yes |
| Segmented Circle | Yes, by tires painted white |
| Attendance/Services | None |
| Landing Fee | None |
| Fuel | N/A |
| Control Tower | None |
| Sectional Chart | Klamath Falls |
| Region | ANM - Northwest Mountain |
| ARTCC | Seattle |
| FSS | MC MINNVILLE [1-800-WX-BRIEF] |
| Lat/Long | 42° 06' 29.4990" N (42.108°) 122° 23' 04.0760" W (-122.384°) |
| Variation | 18E |
| Communications | Unicom: None CTAF 122.900 |
| Weather | SIY (20 nm S): 121.125 (530-459-0267) |
| Dimensions | 2800 x 30 |
| Surface | Asphalt-Good Condition |
| Runways | 04/22 |
| Traffic Pattern | Left/Left |
| Markings | Basic (poor condition) |
| Obstructions 04 | TREES 80 ft tall 1200 ft from runway 0 B of centerline. 12 :1 slope to clear |
| Obstructions 22 | TREES 52 ft tall 1250 ft from runway 0 B of centerline. 20 :1 slope to clear |
| Notes | Winter maintenance irregular - may be closed by snow (call Pinehurst Inn for more information) |
| Radio Navigation Aids | |
| LMT VOR | r248/29.4, Klamath Falls Vortac, 115.90, 17E |
| OED VOR | r115/32.4, Rogue Valley Vortac, 113.60, 19E |
| NDB Montague | 352'/23.3, 404, 19E, MOG, -- --- --. |
| NDB Medford | 109'/27.8, 356, 19E, MEF, -- . ..-. |
| NDB Merrill | 266'/33.9, 347, 17E, LFA, .-.. ..-. .- |
|
Coming from Ashland, we are 6 miles past the point of this camera at the Green Springs Inn |

Pinehurst Inn
17250 Hwy 66
Ashland, Oregon 97520
(541) 488-1002
Reservation Request/Contact Us