
| Sparkling Water | |
|---|---|
| San Pellegrino, Italy | 500ml $2.50 |
| Sparkling Wine | |
| NV Zardetto Prosecco, Italy | 5 (glass) |
| NV Pommery Pop Brut Champagne, France | 12 (glass) |
| NV Pierre Sparr Marquis de Perlade, Alsace, France | 15 |
| NV Perrier Jouet, Champagne, France | 59 |
| White Wine | |
| 2003 Jackson Triggs Sauvignon Blanc, British Columbia | 20 |
| 2004 Kenwood Sauvignon Blanc, Sonoma, California | 21 |
| 2005 Kim Crawford Sauvignon Blanc, New Zealand | 27 |
| 2004 Hogue Chenin Blanc, Columbia Valley, Washington | 15 |
| 2004 Estancia Pinot Grigio, California | 25 |
| 2004 Maysara Pinot Gris, Willamette Valley, Oregon | 23 |
| 2004 Willakenzie Pinot Gris, Willamette Valley, Oregon | 18 |
| 2004 Laxas Alberino, Spain | 27 |
| 2004 Gala Chardonnay, France | 16 |
| 2004 Avila Vineyards Chardonnay, Santa Barbara, California | 19 |
| 2003 Joseph Drouhin Chablis, France | 28 |
| 2003 Longsword Vinyard Chardonnay, Applegate Valley, Oregon | 22 |
| 2004 Sonoma Cutrere Russian River Chardonnay, California | 30 (17 half btl) |
| 2003 EXP Viognier, California | 23 |
| 2004 Del Rio Viognier, Rogue Valley, Oregon | 34 |
| 2004 Chateau St. M Dr. Loosen Riesling, Pfalz, Germany | 19 |
| 2004 Marc Kreydenweiss Kritt Gewurztraminer, Alsace, France | 39 |
| 2003 Pierre Sparr Gewurztraminer Reserve, Alsace, France | 27 |
| 2005 Alice White Lexia, Australia | 14 |
| 2004 Del Rio Rose Jolee, Rogue Valley, Oregon | 24 |
| 2004 Jackson Triggs Vidal Ice Wine, British Columbia (187mm) | 30 (10/glass) |
| Red Wine | |
| 1999 Villa Casale Chianti Classico, Tuscany, Italy | 30 |
| 2001 J Vidal Fleury Cote D Rhone, Rhone, France | 20 |
| 2004 Septima Malbec, Mendoza, Argentina | 17 |
| 2005 Belle Valée Pinot Noir, Willamette Valley, Oregon | 21 |
| 2004 Hinman Pinot Noir, Oregon | 21 |
| 2001 Domaine Drouhin Pinot Noir, Willamette Valley, Oregon | 49 |
| 2001 Del Rio Merlot, Rogue Valley, Oregon | 34 |
| 2003 Jekel Merlot, Monterey, California | 22 |
| 2004 St. Francis Merlot, Sonoma, California | 26 |
| 2002 Whitehall Lane Merlot, Napa, California | 40 |
| 2001 Artesa Elements, Sonoma-Napa, California | 30 |
| 2002 Spring Valley Frederick Red, Walla Walla, Washington | 63 |
| 2002 Leasingham Magnus, Clare Valley, Australia | 17 |
| 2003 Carmen Carmenere/Cabernet Reserve, Maipo Valley, Chile | 27 |
| 1998 Desert Winds Ruah (Bordeaux Blend), Col. Valley, Washington | 30 |
| 2002 Belle Valée Cabernet Sauvignon, Rogue Valley, Oregon | 36 |
| 2002 Jekel Cabernet, Monterey, California | 19 |
| 2002 Kenwood Jack London Cabernet, Sonoma, California | 38 |
| 2002 Franciscan Cabernet, Napa, California | 42 |
| 2001 Foris Cabernet Franc, Rogue Valley, Oregon | 29 |
| 2002 Spring Valley Cabernet Franc, Walla Walla, Washington | 34 |
| 2001 Del Rio Cabernet Franc, Rogue Valley, Oregon | 52 |
| 2002 Chateau Ste Michelle Syrah Reserve, Columbia Valley, Washington | 23 (special) |
| 2003 D'Arenberg "The Footbolt" Shiraz, Australia | 23 |
| 2003 Ravenswood Lodi Zinfandel, California | 24 |
| 2002 Foris Cabernet Port, Rogue Valley, Oregon | 16 - 1/2 btl (3.50/glass) |
| 2004 Taylor 10-year Tawny, Portugal | 42 |
| Beer | |
| Budweiser | 1.50 |
| Heineken | 2.50 |
| NBB Fat Tire, Colorado | 2.50 |
| Mirror Pond Pale Ale, Oregon | 2.50 |
| Bridgeport India Pale Ale, Oregon | 2.50 |
Pinehurst Inn
17250 Hwy 66
Ashland, Oregon 97520
(541) 488-1002
Reservation Request/Contact Us
Recommendations From Our Guests
Homepage | Restaurant | Inn
Weddings & Catering | Directions | History